Number of stamps: 10
| Image | Code | value/color | Mint | Used |
|---|---|---|---|---|
| ITA8791po01 | 5 c - green | |||
| ITA8791po02 | 2 c su 5 c - green | |||
| ITA8791po03 | 10 c - rose-red | |||
| ITA8791po04 | 20 c - orange | |||
| ITA8791po05 | 25 c - azure | |||
| ITA8791po06 | 30 c - chestnut | |||
| ITA8791po07 | 20 c su 30 c - chestnut | |||
| ITA8791po08 | 50 c - violet | |||
| ITA8791po09 | 20 c su 50 c - violet | |||
| ita8791po10 | 2 L - orange |
Number of stamps: 10
Total issues: 2
| Year | Issue | Values |
|---|---|---|
| 1879 | watermark crown normal | 10 |
| 1879 | watermark crown inverted | 8 |
Total issues: 2